BIG THEN, STILL BIG NOW · WAS #1 ON ARIA
Gangsta's Paradise
Coolio feat. L.V.
Streams
2.52B
2,522,456,142
ARIA rank
#1
Stream rank
#1
Movement
+0 ranks
100 songs. Re-ranked by streams.
Big then, still big now.
BIG THEN, STILL BIG NOW · WAS #1 ON ARIA
Coolio feat. L.V.
Streams
2.52B
2,522,456,142
ARIA rank
#1
Stream rank
#1
Movement
+0 ranks
The chart missed them.
They owned the moment.
Click any column header to sort.
| Song / Artist | Category | Spotify | ||||
|---|---|---|---|---|---|---|
Alice, Who the F..k is Alice? The Steppers | 15 | 0 | ↓ 0 | Not Available | Listen → | |
| 1 | Gangsta's Paradise Coolio feat. L.V. | 1 | 2,522,456,142 | ↓ 0 | King Hit | Listen → |
| 2 | Zombie The Cranberries | 7 | 1,779,598,726 | ↑ 5 | Sleeper | Listen → |
| 3 | Self Esteem The Offspring | 35 | 801,088,733 | ↑ 32 | Sleeper | Listen → |
| 4 | When I Come Around Green Day | 40 | 793,197,766 | ↑ 36 | Sleeper | Listen → |
| 5 | Always Bon Jovi | 55 | 779,850,149 | ↑ 50 | Sleeper | Listen → |
| 6 | Kiss From a Rose Seal | 3 | 602,071,897 | ↓ 3 | Fader | Listen → |
| 7 | Fantasy Mariah Carey | 18 | 598,162,382 | ↑ 11 | Sleeper | Listen → |
| 8 | Waterfalls TLC | 16 | 564,940,917 | ↑ 8 | Sleeper | Listen → |
| 9 | Cotton Eye Joe Rednex | 34 | 513,328,535 | ↑ 25 | Sleeper | Listen → |
| 10 | Back for Good Take That | 9 | 391,354,501 | ↓ 1 | Fader | Listen → |
| 11 | This is How We Do It Montell Jordan | 59 | 382,509,657 | ↑ 48 | Sleeper | Listen → |
| 12 | Come Out and Play The Offspring | 61 | 379,723,990 | ↑ 49 | Sleeper | Listen → |
| 13 | Ode to My Family The Cranberries | 93 | 374,700,593 | ↑ 80 | Sleeper | Listen → |
| 14 | On Bended Knee Boyz II Men | 79 | 361,409,196 | ↑ 65 | Sleeper | Listen → |
| 15 | Here Comes the Hotstepper Ini Kamoze | 22 | 345,253,927 | ↑ 7 | Sleeper | Listen → |
| 16 | You Oughta Know Alanis Morissette | 20 | 330,706,223 | ↑ 4 | Sleeper | Listen → |
| 17 | Scatman (Ski-Ba-Bop-Ba-Dop-Bop) Scatman John | 38 | 324,628,203 | ↑ 21 | Sleeper | Listen → |
| 18 | All I Wanna Do Sheryl Crow | 78 | 306,529,984 | ↑ 60 | Sleeper | Listen → |
| 19 | Lightning Crashes Live | 72 | 302,281,385 | ↑ 53 | Sleeper | Listen → |
| 20 | Have You Ever Really Loved a Woman? Bryan Adams | 6 | 298,490,581 | ↓ 14 | Fader | Listen → |
| 21 | One Sweet Day Mariah Carey & Boyz II Men | 32 | 261,475,626 | ↑ 11 | Sleeper | Listen → |
| 22 | You Are Not Alone Michael Jackson | 10 | 248,718,281 | ↓ 12 | Fader | Listen → |
| 23 | Creep TLC | 85 | 240,166,283 | ↑ 62 | Sleeper | Listen → |
| 24 | Tomorrow Silverchair | 19 | 202,940,709 | ↓ 5 | Fader | Listen → |
| 25 | Another Night Real McCoy | 5 | 198,681,908 | ↓ 20 | Fader | Listen → |
| 26 | A Girl Like You Edwyn Collins | 56 | 177,875,778 | ↑ 30 | Sleeper | Listen → |
| 27 | Let Her Cry Hootie & The Blowfish | 48 | 153,088,263 | ↑ 21 | Sleeper | Listen → |
| 28 | Morning Glory Oasis | 76 | 129,142,531 | ↑ 48 | Sleeper | Listen → |
| 29 | I Wanna Be Down Brandy | 89 | 122,284,071 | ↑ 60 | Sleeper | Listen → |
| 30 | No More "I Love You's" Annie Lennox | 99 | 119,944,719 | ↑ 69 | Sleeper | Listen → |
| 31 | I Can Love You Like That All-4-One | 54 | 118,410,066 | ↑ 23 | Sleeper | Listen → |
| 32 | Scream Michael Jackson & Janet Jackson | 47 | 115,163,894 | ↑ 15 | Sleeper | Listen → |
| 33 | This Ain't a Love Song Bon Jovi | 57 | 113,011,613 | ↑ 24 | Sleeper | Listen → |
| 34 | If You Love Me Brownstone | 60 | 101,583,592 | ↑ 26 | Sleeper | Listen → |
| 35 | Think Twice Celine Dion | 11 | 99,458,056 | ↓ 24 | Fader | Listen → |
| 36 | This is a Call Foo Fighters | 95 | 91,542,663 | ↑ 59 | Sleeper | Listen → |
| 37 | The Bomb! (These Sounds Fall Into My Mind) The Bucketheads | 80 | 91,539,331 | ↑ 43 | Sleeper | Listen → |
| 38 | Shy Guy Diana King | 25 | 88,387,423 | ↓ 13 | Fader | Listen → |
| 39 | Baby Baby Corona | 44 | 87,478,132 | ↑ 5 | Sleeper | Listen → |
| 40 | Strong Enough Sheryl Crow | 26 | 86,246,145 | ↓ 14 | Fader | Listen → |
| 41 | Stay Another Day East 17 | 28 | 82,326,237 | ↓ 13 | Fader | Listen → |
| 42 | Where the Wild Roses Grow Nick Cave & The Bad Seeds & Kylie Minogue | 41 | 78,426,503 | ↓ 1 | Fader | Listen → |
| 43 | Run Away Real McCoy | 36 | 72,533,478 | ↓ 7 | Fader | Listen → |
| 44 | Heaven for Everyone Queen | 100 | 58,334,225 | ↑ 56 | Sleeper | Listen → |
| 45 | Beautiful in My Eyes Joshua Kadison | 45 | 52,867,302 | ↓ 0 | Stayer | Listen → |
| 46 | Fairground Simply Red | 69 | 47,521,923 | ↑ 23 | Sleeper | Listen → |
| 47 | U Sure Do Strike | 70 | 45,607,233 | ↑ 23 | Sleeper | Listen → |
| 48 | As I Lay Me Down Sophie B. Hawkins | 46 | 44,722,628 | ↓ 2 | Fader | Listen → |
| 49 | Never Forget Take That | 84 | 41,267,544 | ↑ 35 | Sleeper | Listen → |
| 50 | Colors of the Wind Vanessa Williams | 75 | 41,075,826 | ↑ 25 | Sleeper | Listen → |
| 51 | Short Dick Man 20 Fingers feat. Gillette | 67 | 40,916,474 | ↑ 16 | Sleeper | Listen → |
| 52 | I Wanna Be a Hippy Technohead | 88 | 38,142,881 | ↑ 36 | Sleeper | Listen → |
| 53 | Stayin' Alive N-Trance feat. Ricardo Da Force | 2 | 35,935,854 | ↓ 51 | Fader | Listen → |
| 54 | Don't Give Me Your Life Alex Party | 82 | 35,295,101 | ↑ 28 | Sleeper | Listen → |
| 55 | Joy to the World Mariah Carey | 94 | 34,850,448 | ↑ 39 | Sleeper | Listen → |
| 56 | Hold Me, Thrill Me, Kiss Me, Kill Me U2 | 29 | 33,360,273 | ↓ 27 | Fader | Listen → |
| 57 | Insensitive Jann Arden | 12 | 28,140,729 | ↓ 45 | Fader | Listen → |
| 58 | Pure Massacre Silverchair | 31 | 23,535,099 | ↓ 27 | Fader | Listen → |
| 59 | You'll See Madonna | 87 | 23,404,126 | ↑ 28 | Sleeper | Listen → |
| 60 | Boom Boom Boom The Outhere Brothers | 13 | 23,337,163 | ↓ 47 | Fader | Listen → |
| 61 | Sorrento Moon (I Remember) Tina Arena | 65 | 22,900,588 | ↑ 4 | Sleeper | Listen → |
| 62 | Try Me Out Corona | 63 | 22,778,378 | ↑ 1 | Sleeper | Listen → |
| 63 | I'd Lie for You (And That's the Truth) Meat Loaf | 83 | 21,807,154 | ↑ 20 | Sleeper | Listen → |
| 64 | Chains Tina Arena | 74 | 21,015,243 | ↑ 10 | Sleeper | Listen → |
| 65 | Somebody's Crying Chris Isaak | 49 | 20,995,032 | ↓ 16 | Fader | Listen → |
| 66 | Total Eclipse of the Heart Nicki French | 17 | 17,976,255 | ↓ 49 | Fader | Listen → |
| 67 | Mysterious Girl Peter Andre | 23 | 14,174,375 | ↓ 44 | Fader | Listen → |
| 68 | Turn the Beat Around Gloria Estefan | 73 | 13,616,689 | ↑ 5 | Sleeper | Listen → |
| 69 | Don't Stop (Wiggle Wiggle) The Outhere Brothers | 33 | 13,181,933 | ↓ 36 | Fader | Listen → |
| 70 | Miss Sarajevo Passengers | 90 | 12,359,547 | ↑ 20 | Sleeper | Listen → |
| 71 | The Sunshine After the Rain Berri | 77 | 11,626,189 | ↑ 6 | Sleeper | Listen → |
| 72 | Runaway Janet Jackson | 37 | 11,169,346 | ↓ 35 | Fader | Listen → |
| 73 | Set You Free N-Trance | 39 | 10,417,580 | ↓ 34 | Fader | Listen → |
| 74 | Come and Get Your Love Real McCoy | 86 | 10,015,834 | ↑ 12 | Sleeper | Listen → |
| 75 | Forever Young Interactive | 71 | 9,448,257 | ↓ 4 | Fader | Listen → |
| 76 | Let's Groove CDB | 8 | 8,673,484 | ↓ 68 | Fader | Listen → |
| 77 | Mouth Merril Bainbridge | 4 | 8,020,458 | ↓ 73 | Fader | Listen → |
| 78 | Bedtime Story Madonna | 91 | 7,322,542 | ↑ 13 | Sleeper | Listen → |
| 79 | Party Christine Anu | 68 | 5,962,722 | ↓ 11 | Fader | Listen → |
| 80 | Can I Touch You...There? Michael Bolton | 96 | 5,797,574 | ↑ 16 | Sleeper | Listen → |
| 81 | Here's Johnny! Hocus Pocus | 14 | 5,774,456 | ↓ 67 | Fader | Listen → |
| 82 | I Kiss Your Lips Tokyo Ghetto Pussy | 58 | 5,624,789 | ↓ 24 | Fader | Listen → |
| 83 | I've Got a Little Something for You MN8 | 50 | 5,165,139 | ↓ 33 | Fader | Listen → |
| 84 | Sukiyaki 4 P.M. (For Positive Music) | 21 | 4,663,624 | ↓ 63 | Fader | Listen → |
| 85 | Hot Hot Hot Arrow | 51 | 4,510,407 | ↓ 34 | Fader | Listen → |
| 86 | It's Alright Deni Hines | 42 | 4,440,995 | ↓ 44 | Fader | Listen → |
| 87 | Somethin' 4 Da Honeyz Montell Jordan | 98 | 4,405,414 | ↑ 11 | Sleeper | Listen → |
| 88 | Right Type of Mood Herbie | 43 | 3,758,732 | ↓ 45 | Fader | Listen → |
| 89 | Love & Devotion Real McCoy | 52 | 2,934,884 | ↓ 37 | Fader | Listen → |
| 90 | Everybody on the Floor (Pump It) Tokyo Ghetto Pussy | 53 | 2,793,084 | ↓ 37 | Fader | Listen → |
| 91 | Wasn't it Good Tina Arena | 66 | 2,792,175 | ↓ 25 | Fader | Listen → |
| 92 | You Belong to Me JX | 27 | 2,164,208 | ↓ 65 | Fader | Listen → |
| 93 | Under the Water Merril Bainbridge | 24 | 2,144,166 | ↓ 69 | Fader | Listen → |
| 94 | Put Yourself in My Place Kylie Minogue | 92 | 2,027,550 | ↓ 2 | Fader | Listen → |
| 95 | Excalibur F.C.B. | 30 | 1,904,668 | ↓ 65 | Fader | Listen → |
| 96 | How Deep is Your Love Portrait | 97 | 1,849,008 | ↑ 1 | Sleeper | Listen → |
| 97 | Come Back Londonbeat | 62 | 838,514 | ↓ 35 | Fader | Listen → |
| 98 | Sky High Newton | 81 | 195,973 | ↓ 17 | Fader | Listen → |
| 99 | I'm Jealous Divinyls | 64 | 120,855 | ↓ 35 | Fader | Listen → |
Chart data: ARIA Top 100, 1990–2000. Stream counts sourced from Spotify. Rankings calculated within each year.
*This project and the data within has been developed with a bit of curiosity and a lot of Claude and Lovable. Don't rely on it for anything more than nostalgia and arguments with your mates about which songs were overrated/underrated.