BIG THEN, STILL BIG NOW · WAS #1 ON ARIA
Gangsta's Paradise
Coolio feat. L.V.
Streams
2.67B
2,665,629,927
ARIA rank
#1
Stream rank
#1
Movement
+0 ranks
The songs we loved, the ones we forgot, and those we can't stop streaming.
100 songs. Re-ranked by streams.
Total streams: 18.0B
Big then, still big now.
BIG THEN, STILL BIG NOW · WAS #1 ON ARIA
Coolio feat. L.V.
Streams
2.67B
2,665,629,927
ARIA rank
#1
Stream rank
#1
Movement
+0 ranks
The chart missed them.
They owned the moment.
Click any column header to sort.
| Song / Artist | Category | Spotify | ||||
|---|---|---|---|---|---|---|
Alice, Who the F..k is Alice? The Steppers | 15 | 0 | ↓ 0 | Not Available | Listen → | |
| 1 | Gangsta's Paradise Coolio feat. L.V. | 1 | 2,665,629,927 | ↓ 0 | King Hit | Listen → |
| 2 | Zombie The Cranberries | 7 | 1,920,058,034 | ↑ 5 | Sleeper | Listen → |
| 3 | Self Esteem The Offspring | 35 | 843,432,834 | ↑ 32 | Sleeper | Listen → |
| 4 | When I Come Around Green Day | 40 | 841,170,166 | ↑ 36 | Sleeper | Listen → |
| 5 | Always Bon Jovi | 55 | 836,085,640 | ↑ 50 | Sleeper | Listen → |
| 6 | Fantasy Mariah Carey | 18 | 647,246,607 | ↑ 12 | Sleeper | Listen → |
| 7 | Kiss From a Rose Seal | 3 | 646,883,384 | ↓ 4 | Fader | Listen → |
| 8 | Waterfalls TLC | 16 | 605,043,307 | ↑ 8 | Sleeper | Listen → |
| 9 | Cotton Eye Joe Rednex | 34 | 539,280,503 | ↑ 25 | Sleeper | Listen → |
| 10 | Back for Good Take That | 9 | 418,990,495 | ↓ 1 | Fader | Listen → |
| 11 | On Bended Knee Boyz II Men | 79 | 409,766,900 | ↑ 68 | Sleeper | Listen → |
| 12 | This is How We Do It Montell Jordan | 59 | 406,894,856 | ↑ 47 | Sleeper | Listen → |
| 13 | Come Out and Play The Offspring | 61 | 400,179,591 | ↑ 48 | Sleeper | Listen → |
| 14 | Ode to My Family The Cranberries | 93 | 394,506,974 | ↑ 79 | Sleeper | Listen → |
| 15 | Here Comes the Hotstepper Ini Kamoze | 22 | 367,867,436 | ↑ 7 | Sleeper | Listen → |
| 16 | You Oughta Know Alanis Morissette | 20 | 353,543,669 | ↑ 4 | Sleeper | Listen → |
| 17 | Scatman (Ski-Ba-Bop-Ba-Dop-Bop) Scatman John | 38 | 344,454,055 | ↑ 21 | Sleeper | Listen → |
| 18 | All I Wanna Do Sheryl Crow | 78 | 322,988,085 | ↑ 60 | Sleeper | Listen → |
| 19 | Lightning Crashes Live | 72 | 321,681,399 | ↑ 53 | Sleeper | Listen → |
| 20 | Have You Ever Really Loved a Woman? Bryan Adams | 6 | 316,238,314 | ↓ 14 | Fader | Listen → |
| 21 | You Are Not Alone Michael Jackson | 10 | 296,938,886 | ↓ 11 | Fader | Listen → |
| 22 | One Sweet Day Mariah Carey & Boyz II Men | 32 | 273,033,898 | ↑ 10 | Sleeper | Listen → |
| 23 | Creep TLC | 85 | 249,271,858 | ↑ 62 | Sleeper | Listen → |
| 24 | Another Night Real McCoy | 5 | 214,505,202 | ↓ 19 | Fader | Listen → |
| 25 | Tomorrow Silverchair | 19 | 213,076,360 | ↓ 6 | Fader | Listen → |
| 26 | A Girl Like You Edwyn Collins | 56 | 192,352,576 | ↑ 30 | Sleeper | Listen → |
| 27 | Let Her Cry Hootie & The Blowfish | 48 | 171,876,236 | ↑ 21 | Sleeper | Listen → |
| 28 | Morning Glory Oasis | 76 | 138,866,263 | ↑ 48 | Sleeper | Listen → |
| 29 | I Wanna Be Down Brandy | 89 | 132,297,716 | ↑ 60 | Sleeper | Listen → |
| 30 | Scream Michael Jackson & Janet Jackson | 47 | 131,471,984 | ↑ 17 | Sleeper | Listen → |
| 31 | No More "I Love You's" Annie Lennox | 99 | 126,311,248 | ↑ 68 | Sleeper | Listen → |
| 32 | I Can Love You Like That All-4-One | 54 | 125,311,026 | ↑ 22 | Sleeper | Listen → |
| 33 | This Ain't a Love Song Bon Jovi | 57 | 120,018,794 | ↑ 24 | Sleeper | Listen → |
| 34 | If You Love Me Brownstone | 60 | 105,775,520 | ↑ 26 | Sleeper | Listen → |
| 35 | Think Twice Celine Dion | 11 | 104,357,763 | ↓ 24 | Fader | Listen → |
| 36 | The Bomb! (These Sounds Fall Into My Mind) The Bucketheads | 80 | 101,129,316 | ↑ 44 | Sleeper | Listen → |
| 37 | This is a Call Foo Fighters | 95 | 95,114,792 | ↑ 58 | Sleeper | Listen → |
| 38 | Baby Baby Corona | 44 | 93,511,519 | ↑ 6 | Sleeper | Listen → |
| 39 | Shy Guy Diana King | 25 | 92,689,151 | ↓ 14 | Fader | Listen → |
| 40 | Strong Enough Sheryl Crow | 26 | 89,979,442 | ↓ 14 | Fader | Listen → |
| 41 | Stay Another Day East 17 | 28 | 83,540,851 | ↓ 13 | Fader | Listen → |
| 42 | Where the Wild Roses Grow Nick Cave & The Bad Seeds & Kylie Minogue | 41 | 82,304,098 | ↓ 1 | Fader | Listen → |
| 43 | Run Away Real McCoy | 36 | 76,162,808 | ↓ 7 | Fader | Listen → |
| 44 | Heaven for Everyone Queen | 100 | 58,830,000 | ↑ 56 | Sleeper | Listen → |
| 45 | Beautiful in My Eyes Joshua Kadison | 45 | 56,741,795 | ↓ 0 | Stayer | Listen → |
| 46 | Fairground Simply Red | 69 | 50,842,103 | ↑ 23 | Sleeper | Listen → |
| 47 | U Sure Do Strike | 70 | 47,675,009 | ↑ 23 | Sleeper | Listen → |
| 48 | As I Lay Me Down Sophie B. Hawkins | 46 | 47,164,246 | ↓ 2 | Fader | Listen → |
| 49 | Colors of the Wind Vanessa Williams | 75 | 42,922,919 | ↑ 26 | Sleeper | Listen → |
| 50 | Never Forget Take That | 84 | 42,656,885 | ↑ 34 | Sleeper | Listen → |
| 51 | Short Dick Man 20 Fingers feat. Gillette | 67 | 42,154,389 | ↑ 16 | Sleeper | Listen → |
| 52 | Stayin' Alive N-Trance feat. Ricardo Da Force | 2 | 40,313,819 | ↓ 50 | Fader | Listen → |
| 53 | I Wanna Be a Hippy Technohead | 88 | 39,922,607 | ↑ 35 | Sleeper | Listen → |
| 54 | Don't Give Me Your Life Alex Party | 82 | 36,844,925 | ↑ 28 | Sleeper | Listen → |
| 55 | Joy to the World Mariah Carey | 94 | 34,980,420 | ↑ 39 | Sleeper | Listen → |
| 56 | Hold Me, Thrill Me, Kiss Me, Kill Me U2 | 29 | 34,941,564 | ↓ 27 | Fader | Listen → |
| 57 | Insensitive Jann Arden | 12 | 30,372,480 | ↓ 45 | Fader | Listen → |
| 58 | Boom Boom Boom The Outhere Brothers | 13 | 29,518,488 | ↓ 45 | Fader | Listen → |
| 59 | You'll See Madonna | 87 | 24,885,485 | ↑ 28 | Sleeper | Listen → |
| 60 | Pure Massacre Silverchair | 31 | 24,761,600 | ↓ 29 | Fader | Listen → |
| 61 | Try Me Out Corona | 63 | 24,340,199 | ↑ 2 | Sleeper | Listen → |
| 62 | Sorrento Moon (I Remember) Tina Arena | 65 | 23,444,557 | ↑ 3 | Sleeper | Listen → |
| 63 | I'd Lie for You (And That's the Truth) Meat Loaf | 83 | 22,978,519 | ↑ 20 | Sleeper | Listen → |
| 64 | Chains Tina Arena | 74 | 22,355,143 | ↑ 10 | Sleeper | Listen → |
| 65 | Somebody's Crying Chris Isaak | 49 | 21,776,698 | ↓ 16 | Fader | Listen → |
| 66 | Total Eclipse of the Heart Nicki French | 17 | 19,137,052 | ↓ 49 | Fader | Listen → |
| 67 | Mysterious Girl Peter Andre | 23 | 16,597,771 | ↓ 44 | Fader | Listen → |
| 68 | Don't Stop (Wiggle Wiggle) The Outhere Brothers | 33 | 14,238,494 | ↓ 35 | Fader | Listen → |
| 69 | Turn the Beat Around Gloria Estefan | 73 | 14,226,391 | ↑ 4 | Sleeper | Listen → |
| 70 | Miss Sarajevo Passengers | 90 | 12,817,729 | ↑ 20 | Sleeper | Listen → |
| 71 | The Sunshine After the Rain Berri | 77 | 12,605,620 | ↑ 6 | Sleeper | Listen → |
| 72 | Runaway Janet Jackson | 37 | 12,015,732 | ↓ 35 | Fader | Listen → |
| 73 | Set You Free N-Trance | 39 | 11,800,731 | ↓ 34 | Fader | Listen → |
| 74 | Come and Get Your Love Real McCoy | 86 | 10,385,354 | ↑ 12 | Sleeper | Listen → |
| 75 | Sukiyaki 4 P.M. (For Positive Music) | 21 | 9,759,354 | ↓ 54 | Fader | Listen → |
| 76 | Forever Young Interactive | 71 | 9,573,290 | ↓ 5 | Fader | Listen → |
| 77 | Let's Groove CDB | 8 | 8,832,586 | ↓ 69 | Fader | Listen → |
| 78 | I Kiss Your Lips Tokyo Ghetto Pussy | 58 | 8,711,229 | ↓ 20 | Fader | Listen → |
| 79 | Mouth Merril Bainbridge | 4 | 8,274,631 | ↓ 75 | Fader | Listen → |
| 80 | Bedtime Story Madonna | 91 | 7,916,086 | ↑ 11 | Sleeper | Listen → |
| 81 | Here's Johnny! Hocus Pocus | 14 | 6,745,533 | ↓ 67 | Fader | Listen → |
| 82 | Party Christine Anu | 68 | 6,099,125 | ↓ 14 | Fader | Listen → |
| 83 | Can I Touch You...There? Michael Bolton | 96 | 5,988,949 | ↑ 13 | Sleeper | Listen → |
| 84 | I've Got a Little Something for You MN8 | 50 | 5,292,599 | ↓ 34 | Fader | Listen → |
| 85 | Hot Hot Hot Arrow | 51 | 4,754,406 | ↓ 34 | Fader | Listen → |
| 86 | Somethin' 4 Da Honeyz Montell Jordan | 98 | 4,682,831 | ↑ 12 | Sleeper | Listen → |
| 87 | It's Alright Deni Hines | 42 | 4,620,659 | ↓ 45 | Fader | Listen → |
| 88 | Right Type of Mood Herbie | 43 | 3,967,665 | ↓ 45 | Fader | Listen → |
| 89 | Love & Devotion Real McCoy | 52 | 3,148,679 | ↓ 37 | Fader | Listen → |
| 90 | Everybody on the Floor (Pump It) Tokyo Ghetto Pussy | 53 | 2,935,988 | ↓ 37 | Fader | Listen → |
| 91 | Wasn't it Good Tina Arena | 66 | 2,917,488 | ↓ 25 | Fader | Listen → |
| 92 | You Belong to Me JX | 27 | 2,326,280 | ↓ 65 | Fader | Listen → |
| 93 | Under the Water Merril Bainbridge | 24 | 2,238,905 | ↓ 69 | Fader | Listen → |
| 94 | Put Yourself in My Place Kylie Minogue | 92 | 2,107,313 | ↓ 2 | Fader | Listen → |
| 95 | How Deep is Your Love Portrait | 97 | 1,913,068 | ↑ 2 | Sleeper | Listen → |
| 96 | Come Back Londonbeat | 62 | 889,257 | ↓ 34 | Fader | Listen → |
| 97 | Sky High Newton | 81 | 206,646 | ↓ 16 | Fader | Listen → |
| 98 | I'm Jealous Divinyls | 64 | 151,026 | ↓ 34 | Fader | Listen → |
| 99 | Excalibur F.C.B. | 30 | 5,032 | ↓ 69 | Fader | Listen → |
Spotify streams as of 2 Oct 2026
Chart data: ARIA Top 100, 1990–2010. Stream counts sourced from Spotify, October 2026. Rankings calculated within each year.
*This project and the data within has been developed with a bit of curiosity and a lot of Claude and Lovable. Don't rely on it for anything more than nostalgia and arguments with your mates about which songs were overrated/underrated.