BIG THEN, STILL BIG NOW · WAS #7 ON ARIA
What's Up?
4 Non Blondes
Streams
1.39B
1,391,423,880
ARIA rank
#7
Stream rank
#2
Movement
+5 ranks
100 songs. Re-ranked by streams.
Big then, still big now.
BIG THEN, STILL BIG NOW · WAS #7 ON ARIA
4 Non Blondes
Streams
1.39B
1,391,423,880
ARIA rank
#7
Stream rank
#2
Movement
+5 ranks
The chart missed them.
They owned the moment.
I'd Do Anything for Love (But I Won't Do That)
Meat Loaf
61,808,402 streams · ARIA #1 → STREAM #48
Click any column header to sort.
| Song / Artist | Category | Spotify | ||||
|---|---|---|---|---|---|---|
| 1 | Creep Radiohead | 91 | 2,902,121,666 | ↑ 90 | Sleeper | Listen → |
| 2 | What's Up? 4 Non Blondes | 7 | 1,391,423,880 | ↑ 5 | King Hit | Listen → |
| 3 | November Rain Guns N' Roses | 36 | 1,331,027,716 | ↑ 33 | Sleeper | Listen → |
| 4 | What is Love Haddaway | 78 | 1,278,025,956 | ↑ 74 | Sleeper | Listen → |
| 5 | Killing in the Name Rage Against the Machine | 25 | 1,231,267,305 | ↑ 20 | Sleeper | Listen → |
| 6 | I Will Always Love You Whitney Houston | 2 | 959,034,502 | ↓ 4 | Fader | Listen → |
| 7 | Jump Around House of Pain | 97 | 756,235,976 | ↑ 90 | Sleeper | Listen → |
| 8 | All That She Wants Ace of Base | 9 | 754,568,562 | ↑ 1 | Sleeper | Listen → |
| 9 | Two Princes Spin Doctors | 27 | 690,046,748 | ↑ 18 | Sleeper | Listen → |
| 10 | December, 1963 (Oh, What a Night) [Released in 1988] The Four Seasons | 14 | 644,360,822 | ↑ 4 | Sleeper | Listen → |
| 11 | No Rain Blind Melon | 85 | 626,874,569 | ↑ 74 | Sleeper | Listen → |
| 12 | Everybody Hurts R.E.M. | 33 | 579,376,780 | ↑ 21 | Sleeper | Listen → |
| 13 | Bed of Roses Bon Jovi | 47 | 531,246,517 | ↑ 34 | Sleeper | Listen → |
| 14 | Are You Gonna Go My Way Lenny Kravitz | 11 | 524,598,459 | ↓ 3 | Fader | Listen → |
| 15 | Sweat (A La La La La Long) Inner Circle | 4 | 512,153,921 | ↓ 11 | Fader | Listen → |
| 16 | Bad Boys Inner Circle | 88 | 404,173,348 | ↑ 72 | Sleeper | Listen → |
| 17 | Layla (Acoustic) Eric Clapton | 28 | 401,270,301 | ↑ 11 | Sleeper | Listen → |
| 18 | Runaway Train Soul Asylum | 45 | 400,437,377 | ↑ 27 | Sleeper | Listen → |
| 19 | (I Can't Help) Falling in Love With You UB40 | 5 | 335,216,657 | ↓ 14 | Fader | Listen → |
| 20 | Shoop Salt 'N' Pepa | 69 | 332,489,059 | ↑ 49 | Sleeper | Listen → |
| 21 | Wherever I May Roam Metallica | 76 | 322,804,167 | ↑ 55 | Sleeper | Listen → |
| 22 | Come Undone Duran Duran | 96 | 320,502,995 | ↑ 74 | Sleeper | Listen → |
| 23 | Soul to Squeeze Red Hot Chili Peppers | 49 | 279,247,387 | ↑ 26 | Sleeper | Listen → |
| 24 | Easy Faith No More | 23 | 230,684,531 | ↓ 1 | Fader | Listen → |
| 25 | That's the Way Love Goes Janet Jackson | 17 | 191,100,587 | ↓ 8 | Fader | Listen → |
| 26 | Have I Told You Lately Rod Stewart | 70 | 177,368,698 | ↑ 44 | Sleeper | Listen → |
| 27 | No Limit 2 Unlimited | 30 | 174,542,351 | ↑ 3 | Sleeper | Listen → |
| 28 | Go West Pet Shop Boys | 71 | 172,462,471 | ↑ 43 | Sleeper | Listen → |
| 29 | Right Here SWV | 93 | 168,581,543 | ↑ 64 | Sleeper | Listen → |
| 30 | The River of Dreams Billy Joel | 13 | 166,902,073 | ↓ 17 | Fader | Listen → |
| 31 | Informer Snow | 6 | 163,898,326 | ↓ 25 | Fader | Listen → |
| 32 | Dreams Gabrielle | 20 | 144,327,619 | ↓ 12 | Fader | Listen → |
| 33 | A Whole New World (Aladdin's Theme) Peabo Bryson and Regina Belle | 50 | 131,849,445 | ↑ 17 | Sleeper | Listen → |
| 34 | People Everyday Arrested Development | 48 | 129,154,868 | ↑ 14 | Sleeper | Listen → |
| 35 | Mr. Vain Culture Beat | 16 | 123,669,130 | ↓ 19 | Fader | Listen → |
| 36 | Would I Lie to You? Charles & Eddie | 73 | 114,193,218 | ↑ 37 | Sleeper | Listen → |
| 37 | Sleeping Satellite Tasmin Archer | 100 | 113,157,492 | ↑ 63 | Sleeper | Listen → |
| 38 | I'm Every Woman Whitney Houston | 61 | 100,568,657 | ↑ 23 | Sleeper | Listen → |
| 39 | In These Arms Bon Jovi | 67 | 92,008,386 | ↑ 28 | Sleeper | Listen → |
| 40 | Give in to Me Michael Jackson | 32 | 85,947,715 | ↓ 8 | Fader | Listen → |
| 41 | Dreamlover Mariah Carey | 42 | 82,430,437 | ↑ 1 | Sleeper | Listen → |
| 42 | Freak Me Silk | 15 | 79,690,683 | ↓ 27 | Fader | Listen → |
| 43 | Holy Grail Hunters & Collectors | 72 | 71,758,048 | ↑ 29 | Sleeper | Listen → |
| 44 | If I Ever Fall in Love Shai | 41 | 71,296,411 | ↓ 3 | Fader | Listen → |
| 45 | The Key: The Secret Urban Cookie Collective | 35 | 66,972,746 | ↓ 10 | Fader | Listen → |
| 46 | Rump Shaker Wreckx-N-Effect | 51 | 66,749,719 | ↑ 5 | Sleeper | Listen → |
| 47 | Big Gun AC/DC | 79 | 62,320,708 | ↑ 32 | Sleeper | Listen → |
| 48 | I'd Do Anything for Love (But I Won't Do That) Meat Loaf | 1 | 61,808,402 | ↓ 47 | Fader | Listen → |
| 49 | Somebody Dance With Me DJ BoBo | 86 | 49,815,961 | ↑ 37 | Sleeper | Listen → |
| 50 | Mr. Wendal Arrested Development | 59 | 44,438,827 | ↑ 9 | Sleeper | Listen → |
| 51 | Oh Carolina Shaggy | 34 | 40,097,070 | ↓ 17 | Fader | Listen → |
| 52 | Boom! Shake the Room DJ Jazzy Jeff & The Fresh Prince | 18 | 39,878,305 | ↓ 34 | Fader | Listen → |
| 53 | You Don't Treat Me No Good Sonia Dada | 3 | 38,122,238 | ↓ 50 | Fader | Listen → |
| 54 | Almost Unreal Roxette | 81 | 34,222,919 | ↑ 27 | Sleeper | Listen → |
| 55 | Please Forgive Me Bryan Adams | 10 | 33,568,071 | ↓ 45 | Fader | Listen → |
| 56 | If Janet Jackson | 80 | 33,127,886 | ↑ 24 | Sleeper | Listen → |
| 57 | Rain Madonna | 39 | 31,110,285 | ↓ 18 | Fader | Listen → |
| 58 | Lemon U2 | 53 | 24,977,602 | ↓ 5 | Fader | Listen → |
| 59 | Believe Lenny Kravitz | 54 | 23,180,128 | ↓ 5 | Fader | Listen → |
| 60 | Tribal Dance 2 Unlimited | 57 | 21,931,993 | ↓ 3 | Fader | Listen → |
| 61 | How Do You Talk to an Angel The Heights | 24 | 20,368,207 | ↓ 37 | Fader | Listen → |
| 62 | Got to Get It Culture Beat | 89 | 20,175,095 | ↑ 27 | Sleeper | Listen → |
| 63 | Tease Me Chaka Demus & Pliers | 37 | 18,598,279 | ↓ 26 | Fader | Listen → |
| 64 | Three Little Pigs Green Jelly | 26 | 16,849,090 | ↓ 38 | Fader | Listen → |
| 65 | If I Had No Loot Tony! Toni! Tone! | 60 | 16,650,680 | ↓ 5 | Fader | Listen → |
| 66 | Open Your Mind U.S.U.R.A. | 94 | 14,801,795 | ↑ 28 | Sleeper | Listen → |
| 67 | In the Still of the Nite (I'll Remember) Boyz II Men | 63 | 14,330,320 | ↓ 4 | Fader | Listen → |
| 68 | House of Love East 17 | 31 | 13,018,777 | ↓ 37 | Fader | Listen → |
| 69 | The Weight Jimmy Barnes with The Badloves | 83 | 12,649,711 | ↑ 14 | Sleeper | Listen → |
| 70 | Sweet Lullaby Deep Forest | 90 | 11,635,884 | ↑ 20 | Sleeper | Listen → |
| 71 | Can You Forgive Her? Pet Shop Boys | 92 | 11,351,839 | ↑ 21 | Sleeper | Listen → |
| 72 | Cat's in the Cradle Ugly Kid Joe | 8 | 9,327,107 | ↓ 64 | Fader | Listen → |
| 73 | Shivers The Screaming Jets | 95 | 8,249,080 | ↑ 22 | Sleeper | Listen → |
| 74 | Can't Get Enough of Your Love Taylor Dayne | 19 | 7,577,171 | ↓ 55 | Fader | Listen → |
| 75 | Accidently Kelly Street Frente! | 87 | 7,380,249 | ↑ 12 | Sleeper | Listen → |
| 76 | Looking Through Patient Eyes P.M. Dawn | 99 | 7,147,722 | ↑ 23 | Sleeper | Listen → |
| 77 | Happy Birthday Helen Things of Stone & Wood | 68 | 6,359,325 | ↓ 9 | Fader | Listen → |
| 78 | Push th' Little Daisies Ween | 82 | 5,339,628 | ↑ 4 | Sleeper | Listen → |
| 79 | Never Miss Your Water Diesel | 77 | 5,310,014 | ↓ 2 | Fader | Listen → |
| 80 | Ain't No Love (Ain't No Use) Sub Sub feat. Melanie Williams | 66 | 5,299,530 | ↓ 14 | Fader | Listen → |
| 81 | You Were There Southern Sons | 58 | 5,149,287 | ↓ 23 | Fader | Listen → |
| 82 | The Hitman AB Logic | 38 | 5,096,891 | ↓ 44 | Fader | Listen → |
| 83 | If I Can't Have You Kim Wilde | 21 | 4,681,665 | ↓ 62 | Fader | Listen → |
| 84 | This is It Dannii | 43 | 3,994,985 | ↓ 41 | Fader | Listen → |
| 85 | Tequila A.L.T. and The Lost Civilization | 74 | 3,049,639 | ↓ 11 | Fader | Listen → |
| 86 | You're So Vain Chocolate Starfish | 65 | 3,008,680 | ↓ 21 | Fader | Listen → |
| 87 | Deep East 17 | 46 | 2,995,231 | ↓ 41 | Fader | Listen → |
| 88 | Stone Cold Jimmy Barnes | 22 | 2,416,208 | ↓ 66 | Fader | Listen → |
| 89 | The Right Kind of Love Jeremy Jordan | 44 | 1,978,111 | ↓ 45 | Fader | Listen → |
| 90 | Jump! The Movement | 55 | 1,777,457 | ↓ 35 | Fader | Listen → |
| 91 | The Floor Johnny Gill | 29 | 1,661,094 | ↓ 62 | Fader | Listen → |
| 92 | I Want You Toni Pearen | 52 | 1,449,492 | ↓ 40 | Fader | Listen → |
| 93 | Gangsta Bell Biv DeVoe | 64 | 1,449,119 | ↓ 29 | Fader | Listen → |
| 94 | You Ain't Thinking (About Me) Sonia Dada | 40 | 1,036,778 | ↓ 54 | Fader | Listen → |
| 95 | West End Girls East 17 | 56 | 926,730 | ↓ 39 | Fader | Listen → |
| 96 | Seemed Like a Good Idea at the Time John Farnham | 75 | 837,397 | ↓ 21 | Fader | Listen → |
| 97 | She Kissed Me Terence Trent D'Arby | 84 | 832,514 | ↓ 13 | Fader | Listen → |
| 98 | Gimme Little Sign Peter Andre | 12 | 828,915 | ↓ 86 | Fader | Listen → |
| 99 | Funky Junky Peter Andre | 62 | 229,410 | ↓ 37 | Fader | Listen → |
| 100 | In Your Room Toni Pearen | 98 | 122,793 | ↓ 2 | Fader | Listen → |
Chart data: ARIA Top 100, 1990–2000. Stream counts sourced from Spotify. Rankings calculated within each year.
*This project and the data within has been developed with a bit of curiosity and a lot of Claude and Lovable. Don't rely on it for anything more than nostalgia and arguments with your mates about which songs were overrated/underrated.