BIG THEN, STILL BIG NOW · WAS #9 ON ARIA
Under the Bridge
Red Hot Chili Peppers
Streams
2.08B
2,076,945,913
ARIA rank
#9
Stream rank
#3
Movement
+6 ranks
The songs we loved, the ones we forgot, and those we can't stop streaming.
100 songs. Re-ranked by streams.
Total streams: 22.4B
Big then, still big now.
BIG THEN, STILL BIG NOW · WAS #9 ON ARIA
Red Hot Chili Peppers
Streams
2.08B
2,076,945,913
ARIA rank
#9
Stream rank
#3
Movement
+6 ranks
The chart missed them.
Beauty and the Beast
Celine Dion and Peabo Bryson
200,954,188 streams · ARIA #75 → STREAM #21
They owned the moment.
Amigos Para Siempre (Friends for Life)
Jose Carreras & Sarah Brightman
5,577,568 streams · ARIA #5 → STREAM #73
The Best Things in Life Are Free
Luther Vandross & Janet Jackson
3,513,976 streams · ARIA #6 → STREAM #74
Sometimes Love Just Ain't Enough
Patty Smyth with Don Henley
188,123 streams · ARIA #23 → STREAM #88
Click any column header to sort.
| Song / Artist | Category | Spotify | ||||
|---|---|---|---|---|---|---|
White Men Can't Jump Riff | 34 | 0 | ↓ 0 | Not Available | Listen → | |
Cry Lisa Edwards | 41 | 0 | ↓ 0 | Not Available | Listen → | |
Be My Baby Teen Queens | 44 | 0 | ↓ 0 | Not Available | Listen → | |
Love How You Love Me Teen Queens | 56 | 0 | ↓ 0 | Not Available | Listen → | |
Do for You Euphoria | 73 | 0 | ↓ 0 | Not Available | Listen → | |
Lay All Your Love on Me ["Abba-esque" EP] Erasure | 88 | 0 | ↓ 0 | Not Available | Listen → | |
S.O.S. ["Abba-esque" EP] Erasure | 88 | 0 | ↓ 0 | Not Available | Listen → | |
Take a Chance on Me ["Abba-esque" EP] Erasure | 88 | 0 | ↓ 0 | Not Available | Listen → | |
Voulez Vous ["Abba-esque" EP] Erasure | 88 | 0 | ↓ 0 | Not Available | Listen → | |
| 1 | Bohemian Rhapsody Queen | 59 | 3,288,705,831 | ↑ 58 | Sleeper | Listen → |
| 2 | Smells Like Teen Spirit Nirvana | 46 | 3,114,442,377 | ↑ 44 | Sleeper | Listen → |
| 3 | Under the Bridge Red Hot Chili Peppers | 9 | 2,076,945,913 | ↑ 6 | King Hit | Listen → |
| 4 | Nothing Else Matters Metallica | 69 | 1,742,996,687 | ↑ 65 | Sleeper | Listen → |
| 5 | November Rain Guns N' Roses | 2 | 1,427,258,259 | ↓ 3 | Fader | Listen → |
| 6 | Knockin' on Heaven's Door Guns N' Roses | 35 | 1,129,136,375 | ↑ 29 | Sleeper | Listen → |
| 7 | I Will Always Love You Whitney Houston | 17 | 1,007,224,863 | ↑ 10 | Sleeper | Listen → |
| 8 | One U2 | 91 | 779,485,405 | ↑ 83 | Sleeper | Listen → |
| 9 | Alive Pearl Jam | 38 | 737,825,639 | ↑ 29 | Sleeper | Listen → |
| 10 | Remember the Time Michael Jackson | 80 | 672,053,117 | ↑ 70 | Sleeper | Listen → |
| 11 | Black or White Michael Jackson | 83 | 577,574,923 | ↑ 72 | Sleeper | Listen → |
| 12 | To Be With You Mr. Big | 4 | 492,152,584 | ↓ 8 | Fader | Listen → |
| 13 | End of the Road Boyz II Men | 3 | 464,020,213 | ↓ 10 | Fader | Listen → |
| 14 | Baby Got Back Sir Mix-A-Lot | 32 | 378,486,104 | ↑ 18 | Sleeper | Listen → |
| 15 | Don't Let the Sun Go Down on Me George Michael & Elton John | 57 | 251,544,591 | ↑ 42 | Sleeper | Listen → |
| 16 | Jump Kris Kross | 12 | 247,503,405 | ↓ 4 | Fader | Listen → |
| 17 | Rhythm is a Dancer Snap! | 15 | 245,725,226 | ↓ 2 | Fader | Listen → |
| 18 | Achy Breaky Heart Billy Ray Cyrus | 1 | 233,014,485 | ↓ 17 | Fader | Listen → |
| 19 | I Can't Dance Genesis | 67 | 214,691,498 | ↑ 48 | Sleeper | Listen → |
| 20 | Life is a Highway Tom Cochrane | 27 | 212,356,422 | ↑ 7 | Sleeper | Listen → |
| 21 | Beauty and the Beast Celine Dion and Peabo Bryson | 75 | 200,954,188 | ↑ 54 | Sleeper | Listen → |
| 22 | Finally Ce Ce Peniston | 99 | 193,189,052 | ↑ 77 | Sleeper | Listen → |
| 23 | Save the Best for Last Vanessa Williams | 11 | 192,910,791 | ↓ 12 | Fader | Listen → |
| 24 | Suck My Kiss Red Hot Chili Peppers | 60 | 174,380,607 | ↑ 36 | Sleeper | Listen → |
| 25 | Just Another Day Jon Secada | 55 | 171,439,507 | ↑ 30 | Sleeper | Listen → |
| 26 | How Do You Do! Roxette | 50 | 146,918,037 | ↑ 24 | Sleeper | Listen → |
| 27 | Would I Lie to You? Charles & Eddie | 30 | 133,496,901 | ↑ 3 | Sleeper | Listen → |
| 28 | Hazard Richard Marx | 10 | 123,497,743 | ↓ 18 | Fader | Listen → |
| 29 | I Love Your Smile Shanice | 89 | 115,017,156 | ↑ 60 | Sleeper | Listen → |
| 30 | In the Closet Michael Jackson | 53 | 110,346,243 | ↑ 23 | Sleeper | Listen → |
| 31 | Jam Michael Jackson | 77 | 96,967,636 | ↑ 46 | Sleeper | Listen → |
| 32 | Heaven Knows Rick Price | 43 | 96,877,569 | ↑ 11 | Sleeper | Listen → |
| 33 | I'll Be There Mariah Carey | 37 | 94,229,207 | ↑ 4 | Sleeper | Listen → |
| 34 | It's Probably Me Sting with Eric Clapton | 97 | 86,281,320 | ↑ 63 | Sleeper | Listen → |
| 35 | Let's Talk About Sex Salt 'N' Pepa | 48 | 84,702,503 | ↑ 13 | Sleeper | Listen → |
| 36 | Everything About You ["As Ugly as They Wanna Be" EP] Ugly Kid Joe | 13 | 82,089,584 | ↓ 23 | Fader | Listen → |
| 37 | Keep the Faith Bon Jovi | 62 | 77,391,430 | ↑ 25 | Sleeper | Listen → |
| 38 | Damn I Wish I Was Your Lover Sophie B. Hawkins | 18 | 65,408,592 | ↓ 20 | Fader | Listen → |
| 39 | Too Funky George Michael | 19 | 59,473,483 | ↓ 20 | Fader | Listen → |
| 40 | Everybody's Free (To Feel Good) Rozalla | 93 | 57,385,443 | ↑ 53 | Sleeper | Listen → |
| 41 | Cream Prince & The New Power Generation | 63 | 55,410,468 | ↑ 22 | Sleeper | Listen → |
| 42 | Let's Get Rocked Def Leppard | 72 | 53,975,550 | ↑ 30 | Sleeper | Listen → |
| 43 | Mistadobalina Del Tha Funkee Homosapien | 96 | 51,839,126 | ↑ 53 | Sleeper | Listen → |
| 44 | God Gave Rock 'N' Roll to You II Kiss | 64 | 49,887,695 | ↑ 20 | Sleeper | Listen → |
| 45 | Stay Shakespears Sister | 21 | 47,570,235 | ↓ 24 | Fader | Listen → |
| 46 | Tip of My Tongue Diesel | 65 | 43,834,158 | ↑ 19 | Sleeper | Listen → |
| 47 | Even Better Than the Real Thing U2 | 79 | 40,702,728 | ↑ 32 | Sleeper | Listen → |
| 48 | Twilight Zone 2 Unlimited | 68 | 37,208,453 | ↑ 20 | Sleeper | Listen → |
| 49 | Tennessee Arrested Development | 84 | 34,684,998 | ↑ 35 | Sleeper | Listen → |
| 50 | Thought I'd Died and Gone to Heaven Bryan Adams | 71 | 29,664,006 | ↑ 21 | Sleeper | Listen → |
| 51 | Way Out West James Blundell & James Reyne | 22 | 28,047,106 | ↓ 29 | Fader | Listen → |
| 52 | Simply the Best Tina Turner & Jimmy Barnes | 78 | 23,177,769 | ↑ 26 | Sleeper | Listen → |
| 53 | This Used to Be My Playground Madonna | 45 | 21,815,114 | ↓ 8 | Fader | Listen → |
| 54 | Sexy M.F. Prince & The New Power Generation | 82 | 20,969,529 | ↑ 28 | Sleeper | Listen → |
| 55 | Something Good Utah Saints | 52 | 20,294,615 | ↓ 3 | Fader | Listen → |
| 56 | Ain't No Doubt Jimmy Nail | 33 | 17,749,930 | ↓ 23 | Fader | Listen → |
| 57 | Don't You Want Me Felix | 90 | 17,579,375 | ↑ 33 | Sleeper | Listen → |
| 58 | Justified & Ancient The KLF | 39 | 17,398,180 | ↓ 19 | Fader | Listen → |
| 59 | Erotica Madonna | 54 | 16,771,037 | ↓ 5 | Fader | Listen → |
| 60 | Humpin' Around Bobby Brown | 25 | 16,167,203 | ↓ 35 | Fader | Listen → |
| 61 | Love is in the Air (Ballroom Mix) John Paul Young | 31 | 11,167,724 | ↓ 30 | Fader | Listen → |
| 62 | The Day You Went Away Wendy Matthews | 8 | 11,112,112 | ↓ 54 | Fader | Listen → |
| 63 | That Word (L.O.V.E.) Rockmelons feat. Deni Hines | 26 | 10,692,927 | ↓ 37 | Fader | Listen → |
| 64 | James Brown is Dead L.A. Style | 61 | 9,573,060 | ↓ 3 | Fader | Listen → |
| 65 | Please Don't Go K.W.S. | 7 | 8,824,396 | ↓ 58 | Fader | Listen → |
| 66 | Accidently Kelly Street Frente! | 29 | 7,600,923 | ↓ 37 | Fader | Listen → |
| 67 | Saltwater Julian Lennon | 14 | 7,589,488 | ↓ 53 | Fader | Listen → |
| 68 | Dizzy Vic Reeves & The Wonder Stuff | 49 | 7,077,031 | ↓ 19 | Fader | Listen → |
| 69 | My Name is Prince Prince & The New Power Generation | 85 | 6,216,407 | ↑ 16 | Sleeper | Listen → |
| 70 | She's Got That Vibe R. Kelly and Public Announcement | 86 | 6,006,257 | ↑ 16 | Sleeper | Listen → |
| 71 | The Globe Big Audio Dynamite II | 66 | 5,909,332 | ↓ 5 | Fader | Listen → |
| 72 | Take This Heart Richard Marx | 81 | 5,881,728 | ↑ 9 | Sleeper | Listen → |
| 73 | Amigos Para Siempre (Friends for Life) Jose Carreras & Sarah Brightman | 5 | 5,577,568 | ↓ 68 | Fader | Listen → |
| 74 | The Best Things in Life Are Free Luther Vandross & Janet Jackson | 6 | 3,513,976 | ↓ 68 | Fader | Listen → |
| 75 | Tequila A.L.T. and The Lost Civilization | 92 | 3,187,712 | ↑ 17 | Sleeper | Listen → |
| 76 | Djapana (Sunset Dreaming) Yothu Yindi | 58 | 2,579,743 | ↓ 18 | Fader | Listen → |
| 77 | Ordinary Angels ["Clunk" EP] Frente! | 20 | 2,218,742 | ↓ 57 | Fader | Listen → |
| 78 | The Magic Friend 2 Unlimited | 94 | 1,863,708 | ↑ 16 | Sleeper | Listen → |
| 79 | Not a Day Goes By Rick Price | 42 | 1,677,366 | ↓ 37 | Fader | Listen → |
| 80 | Get Ready for This 2 Unlimited | 28 | 1,638,596 | ↓ 52 | Fader | Listen → |
| 81 | Rocket Man Kate Bush | 100 | 1,049,596 | ↑ 19 | Sleeper | Listen → |
| 82 | It's Not Over Rockmelons feat. Deni Hines | 76 | 692,613 | ↓ 6 | Fader | Listen → |
| 83 | Pride (In the Name of Love) Clivilles & Cole | 98 | 579,891 | ↑ 15 | Sleeper | Listen → |
| 84 | Sesame's Treet Smart E's | 74 | 375,577 | ↓ 10 | Fader | Listen → |
| 85 | Take it From Me Girlfriend | 16 | 370,269 | ↓ 69 | Fader | Listen → |
| 86 | Love You Right Euphoria | 24 | 206,304 | ↓ 62 | Fader | Listen → |
| 87 | One in a Million Euphoria | 51 | 206,304 | ↓ 36 | Fader | Listen → |
| 88 | Sometimes Love Just Ain't Enough Patty Smyth with Don Henley | 23 | 188,123 | ↓ 65 | Fader | Listen → |
| 89 | I Can Feel It Radio Freedom | 36 | 184,710 | ↓ 53 | Fader | Listen → |
| 90 | Without You Girlfriend | 70 | 86,696 | ↓ 20 | Fader | Listen → |
| 91 | Girl's Life Girlfriend | 87 | 65,621 | ↓ 4 | Fader | Listen → |
| 92 | Marvellous The 12th Man feat. M.C.G. Hammer | 47 | 55,852 | ↓ 45 | Fader | Listen → |
| 93 | Everything's Alright John Farnham, Kate Ceberano & Jon Stevens | 40 | 54,357 | ↓ 53 | Fader | Listen → |
| 94 | Kickin' to the Undersound Sound Unlimited Posse | 95 | 12,164 | ↑ 1 | Sleeper | Listen → |
Spotify streams as of 2 Oct 2026
Chart data: ARIA Top 100, 1990–2010. Stream counts sourced from Spotify, October 2026. Rankings calculated within each year.
*This project and the data within has been developed with a bit of curiosity and a lot of Claude and Lovable. Don't rely on it for anything more than nostalgia and arguments with your mates about which songs were overrated/underrated.